Showing GR-Card for GR00321: Major depressive disorder (HGVRS3015)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00321 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Major depressive disorder | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3015 | ||||||||||||||||||||||||
| PubMed ID | 23377640 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 1128 | ||||||||||||||||||||||||
| Case Subjects | 1128 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.572617 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.747 - 0.247(rs9601248) - 0.221(rs2125000) - 0.423(rs17710780) - 0.051(rs9466930) - 0.283(rs1457614) | ||||||||||||||||||||||||
| Heritability | 0.021 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00321.csv | ||||||||||||||||||||||||
