Showing GR-Card for GR00320: Major depressive disorder (HGVRS3014)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00320 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Major depressive disorder | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3014 | ||||||||||||||||||||||||
| PubMed ID | 23377640 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 1128 | ||||||||||||||||||||||||
| Case Subjects | 1128 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.533881 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.297 + 0.001(rs17651119) - 0.131(rs2546057) - 0.195(rs12410462) - 0.164(rs17634917) - 0.076(rs264272) | ||||||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00320.csv | ||||||||||||||||||||||||
