Showing GR-Card for GR00319: Major depressive disorder (HGVRS3013)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00319 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Major depressive disorder | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3013 | ||||||||||||||||||||||||
PubMed ID | 23377640 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 1128 | ||||||||||||||||||||||||
Case Subjects | 1128 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.595681 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.575 - 0.409(rs6799788) - 0.212(rs10065906) - 0.258(rs1822818) - 1.203(rs12210761) - 0.102(rs2462686) | ||||||||||||||||||||||||
Heritability | 0.037 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00319.csv |