Showing GR-Card for GR00318: Major depressive disorder (HGVRS3011)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00318 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Major depressive disorder | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3011 | ||||||||||||||||||||||||
| PubMed ID | 23377640 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 1128 | ||||||||||||||||||||||||
| Case Subjects | 1128 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.599763 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.575 - 0.296(rs10065906) - 0.484(rs10174573) + 13.991(rs166040) + 0.142(rs1706631) - 14.244(rs12500612) | ||||||||||||||||||||||||
| Heritability | 0.040 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00318.csv | ||||||||||||||||||||||||
