Showing GR-Card for GR00317: Major depressive disorder (HGVRS3010)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00317 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Major depressive disorder | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3010 | ||||||||||||||||||||||||
PubMed ID | 23377640 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 1128 | ||||||||||||||||||||||||
Case Subjects | 1128 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.603366 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.647 - 0.406(rs1525293) - 0.270(rs8012941) - 0.603(rs364477) - 0.682(rs11055387) + 0.174(rs2377360) | ||||||||||||||||||||||||
Heritability | 0.043 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00317.csv |