Showing GR-Card for GR00316: Major depressive disorder (HGVRS3008)
| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00316 | ||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||
| Condition/Phenotype | Major depressive disorder | ||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3008 | ||||||||||||||||||||||||||||||||
| PubMed ID | 23377640 | ||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
| Control Subjects | 1128 | ||||||||||||||||||||||||||||||||
| Case Subjects | 1128 | ||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||
| AUROC | 0.530445 | ||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.176 - 0.090(rs7174755) + 0.010(rs12513663) + 0.027(rs10065906) - 0.020(rs4585146) - 0.092(rs974379) - 0.052(rs12552369) - 0.179(rs7742824) | ||||||||||||||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||
| Download File | GR00316.csv | ||||||||||||||||||||||||||||||||
