Showing GR-Card for GR00315: Major depressive disorder (HGVRS1130)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00315 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Major depressive disorder | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1130 | ||||||||||||||||
PubMed ID | 20673876 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 1836 | ||||||||||||||||
Case Subjects | 1006 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.598567 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.956 - 0.117(rs7713917) - 0.230(rs9943849) - 0.235(rs10520045) | ||||||||||||||||
Heritability | 0.039 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00315.csv |