Showing GR-Card for GR00314: Lung cancer (HGVRS5586)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00314 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Lung cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS5586 | ||||||||||||||||
PubMed ID | 24880342 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 54156 | ||||||||||||||||
Case Subjects | 21594 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.528448 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.108 - 0.910(rs11571833) - 1.062(rs17879961) - 0.131(rs13314271) | ||||||||||||||||
Heritability | 0.003 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00314.csv |