Showing GR-Card for GR00311: Lung cancer (HGVRS1530)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00311 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Lung cancer | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1530 | ||||||||||||||||||||
| PubMed ID | 21725308 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 9486 | ||||||||||||||||||||
| Case Subjects | 8644 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.542647 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.311 - 0.211(rs2736100) - 0.198(rs4488809) - 0.136(rs36600) + 0.016(rs753955) | ||||||||||||||||||||
| Heritability | 0.007 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00311.csv | ||||||||||||||||||||
