Showing GR-Card for GR00310: Lung adenocarcinoma (HGVRS676)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00310 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Lung adenocarcinoma | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS676 | ||||||||||||||||||||||||
| PubMed ID | 19836008 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 19666 | ||||||||||||||||||||||||
| Case Subjects | 13300 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.533448 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.543 - 0.393(rs1051730) - 0.451(rs3117582) + 0.094(rs31489) + 0.046(rs2736100) + 0.025(rs4324798) | ||||||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00310.csv | ||||||||||||||||||||||||
