Showing GR-Card for GR00309: Lung adenocarcinoma (HGVRS2533)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00309 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Lung adenocarcinoma | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2533 | ||||||||||||||||||||
PubMed ID | 22797724 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 13535 | ||||||||||||||||||||
Case Subjects | 6029 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.56896 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.120 - 0.345(rs2853677) - 0.105(rs10937405) - 0.069(rs7216064) - 0.036(rs3817963) | ||||||||||||||||||||
Heritability | 0.019 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00309.csv |