Showing GR-Card for GR00308: Lung adenocarcinoma (HGVRS1239)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||
| GWAS-ROCS ID | GR00308 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Lung adenocarcinoma | ||||||||||||
| GWAS Central Data Set ID | HGVRS1239 | ||||||||||||
| PubMed ID | 20871597 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 11048 | ||||||||||||
| Case Subjects | 2098 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.543537 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.025 - 0.358(rs10937405) - 0.222(rs2736100) | ||||||||||||
| Heritability | 0.008 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00308.csv | ||||||||||||
