Showing GR-Card for GR00307: Lung adenocarcinoma (HGVRS1157)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
GWAS-ROCS ID | GR00307 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Lung adenocarcinoma | ||||||||
GWAS Central Data Set ID | HGVRS1157 | ||||||||
PubMed ID | 20700438 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 3100 | ||||||||
Case Subjects | 2768 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.535877 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.421 - 0.451(rs2736100) | ||||||||
Heritability | 0.005 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00307.csv |