Showing GR-Card for GR00306: Longevity (HGVRS5181)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00306 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Longevity | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5181 | ||||||||||||||||||||
| PubMed ID | 24688116 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 77277 | ||||||||||||||||||||
| Case Subjects | 20789 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.520072 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.633 - 0.274(rs4420638) - 0.058(rs10957550) - 0.040(rs2149954) + 0.013(rs6432832) | ||||||||||||||||||||
| Heritability | 0.002 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00306.csv | ||||||||||||||||||||
