Showing GR-Card for GR00304: Longevity (HGVRS3026)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
| GWAS-ROCS ID | GR00304 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Longevity | ||||||||
| GWAS Central Data Set ID | HGVRS3026 | ||||||||
| PubMed ID | 21418511 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 7582 | ||||||||
| Case Subjects | 4149 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.506825 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.191 - 0.597(rs2075650) | ||||||||
| Heritability | 0.000 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00304.csv | ||||||||
