Showing GR-Card for GR00303: Light vs. dark hair color (HGVRS4157)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00303 | ||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Light vs. dark hair color | ||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4157 | ||||||||||||||||||||||||||||||||||||
| PubMed ID | 26184321 | ||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
| Control Subjects | 3546 | ||||||||||||||||||||||||||||||||||||
| Case Subjects | 3546 | ||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||
| AUROC | 0.579113 | ||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.176 - 0.296(rs8063160) - 0.227(rs79097182) - 0.188(rs72930659) - 0.614(rs62389424) - 0.115(rs146972365) - 0.249(rs12821256) - 0.036(rs8014907) - 0.269(rs7495174) | ||||||||||||||||||||||||||||||||||||
| Heritability | 0.025 | ||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
| Download File | GR00303.csv | ||||||||||||||||||||||||||||||||||||
