Showing GR-Card for GR00302: Leprosy (HGVRS728)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00302 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Leprosy | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS728 | ||||||||||||||||||||||||||||
| PubMed ID | 20018961 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 7180 | ||||||||||||||||||||||||||||
| Case Subjects | 3960 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.603719 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.279 - 0.569(rs3764147) - 1.934(rs9302752) - 0.650(rs602875) + 0.064(rs6478108) + 0.358(rs42490) + 1.656(rs40457) | ||||||||||||||||||||||||||||
| Heritability | 0.043 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00302.csv | ||||||||||||||||||||||||||||
