Showing GR-Card for GR00301: Leishmaniasis (visceral) (HGVRS2938)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
GWAS-ROCS ID | GR00301 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Leishmaniasis (visceral) | ||||||||
GWAS Central Data Set ID | HGVRS2938 | ||||||||
PubMed ID | 23291585 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 1925 | ||||||||
Case Subjects | 3750 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.562597 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.354 - 0.463(rs9271858) | ||||||||
Heritability | 0.016 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00301.csv |