Showing GR-Card for GR00300: Late onset Alzheimer's disease (HGVRS1638)
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00300 | ||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Late onset Alzheimer's disease | ||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1638 | ||||||||||||||||||||||||||||||||||||||||
PubMed ID | 21460841 | ||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
Control Subjects | 35597 | ||||||||||||||||||||||||||||||||||||||||
Case Subjects | 18832 | ||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||
AUROC | 0.526675 | ||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.873 - 0.224(rs7561528) - 0.057(rs4938933) - 0.067(rs561655) - 0.158(rs6701713) - 0.065(rs11767557) + 0.032(rs3865444) + 0.176(rs9349407) - 0.030(rs1532278) - 0.107(rs3752246) | ||||||||||||||||||||||||||||||||||||||||
Heritability | 0.003 | ||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
Download File | GR00300.csv |