Showing GR-Card for GR00299: Late onset Alzheimer's disease (HGVRS1241)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00299 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Late onset Alzheimer's disease | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1241 | ||||||||||||||||||||
PubMed ID | 20885792 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 3107 | ||||||||||||||||||||
Case Subjects | 2269 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.646809 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.976 - 1.457(rs2075650) - 1.672(rs11754661) + 0.394(rs4676049) + 0.105(rs6859) | ||||||||||||||||||||
Heritability | 0.086 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00299.csv |