Showing GR-Card for GR00298: Knee osteoarthritis (HGVRS730)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
GWAS-ROCS ID | GR00298 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Knee osteoarthritis | ||||||||
GWAS Central Data Set ID | HGVRS730 | ||||||||
PubMed ID | 20305777 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 4814 | ||||||||
Case Subjects | 1879 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.5443 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.238 - 0.421(rs10947262) | ||||||||
Heritability | 0.008 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00298.csv |