Showing GR-Card for GR00297: Knee osteoarthritis (HGVRS6019)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00297 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Knee osteoarthritis | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS6019 | ||||||||||||||||
| PubMed ID | 27696742 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 3168 | ||||||||||||||||
| Case Subjects | 3898 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.536222 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = - 0.033 - 0.137(rs4867568) - 0.407(rs1352413) - 0.116(rs274508) | ||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00297.csv | ||||||||||||||||
