Showing GR-Card for GR00296: Kidney stones (HGVRS758)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
GWAS-ROCS ID | GR00296 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Kidney stones | ||||||||
GWAS Central Data Set ID | HGVRS758 | ||||||||
PubMed ID | 19561606 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 42510 | ||||||||
Case Subjects | 3773 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.51 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.856 - 0.449(rs219780) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00296.csv |