Showing GR-Card for GR00295: Kidney disease (HGVRS5541)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00295 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Kidney disease | ||||||||||||||||
GWAS Central Data Set ID | HGVRS5541 | ||||||||||||||||
PubMed ID | 27647854 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 4673 | ||||||||||||||||
Case Subjects | 2383 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.553854 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.982 - 0.170(rs317865) - 0.210(rs10186458) - 0.240(rs35612822) | ||||||||||||||||
Heritability | 0.012 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00295.csv |