Showing GR-Card for GR00291: Kidney disease (HGVRS5537)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||
GWAS-ROCS ID | GR00291 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Kidney disease | ||||||||||||
GWAS Central Data Set ID | HGVRS5537 | ||||||||||||
PubMed ID | 27647854 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 4673 | ||||||||||||
Case Subjects | 2383 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.565436 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.770 - 0.195(rs7562121) - 0.764(rs61277444) | ||||||||||||
Heritability | 0.017 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00291.csv |