Showing GR-Card for GR00289: Kawasaki disease (HGVRS2427)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00289 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Kawasaki disease | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2427 | ||||||||||||||||||||||||
| PubMed ID | 22446962 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 4326 | ||||||||||||||||||||||||
| Case Subjects | 1182 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.60108 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.323 - 1.252(rs2254546) - 0.245(rs2857151) - 0.323(rs2233152) - 0.178(rs2130392) + 0.500(rs4813003) | ||||||||||||||||||||||||
| Heritability | 0.041 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00289.csv | ||||||||||||||||||||||||
