Showing GR-Card for GR00288: Ischemic stroke (HGVRS4117)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00288 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Ischemic stroke | ||||||||||||||||
GWAS Central Data Set ID | HGVRS4117 | ||||||||||||||||
PubMed ID | 26708676 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 293018 | ||||||||||||||||
Case Subjects | 13207 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.506264 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 3.174 - 0.034(rs2634074) - 0.220(rs2107595) - 0.075(rs10744777) | ||||||||||||||||
Heritability | 0.000 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00288.csv |