Showing GR-Card for GR00287: Ischemic stroke (HGVRS4116)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
GWAS-ROCS ID | GR00287 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Ischemic stroke | ||||||||||||
GWAS Central Data Set ID | HGVRS4116 | ||||||||||||
PubMed ID | 26708676 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 293018 | ||||||||||||
Case Subjects | 13207 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.531607 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 3.185 - 0.319(rs2200733) - 0.115(rs7193343) | ||||||||||||
Heritability | 0.004 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00287.csv |