Showing GR-Card for GR00285: Ischemic stroke (HGVRS4114)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||
GWAS-ROCS ID | GR00285 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Ischemic stroke | ||||||||
GWAS Central Data Set ID | HGVRS4114 | ||||||||
PubMed ID | 26708676 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 293018 | ||||||||
Case Subjects | 13207 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.556211 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 3.225 - 1.557(rs74475935) | ||||||||
Heritability | 0.013 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00285.csv |