Showing GR-Card for GR00284: Ischemic stroke (HGVRS4113)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
GWAS-ROCS ID | GR00284 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Ischemic stroke | ||||||||||||
GWAS Central Data Set ID | HGVRS4113 | ||||||||||||
PubMed ID | 26708676 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 293018 | ||||||||||||
Case Subjects | 13207 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.526388 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 3.196 - 0.196(rs12122341) - 0.372(rs11984041) | ||||||||||||
Heritability | 0.003 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00284.csv |