Showing GR-Card for GR00283: Ischemic stroke (HGVRS230)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||
| GWAS-ROCS ID | GR00283 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Ischemic stroke | ||||||||
| GWAS Central Data Set ID | HGVRS230 | ||||||||
| PubMed ID | 18991354 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 10815 | ||||||||
| Case Subjects | 1661 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.511949 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.940 - 0.286(rs2200733) | ||||||||
| Heritability | 0.001 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00283.csv | ||||||||
