Showing GR-Card for GR00282: Irritable bowel syndrome (HGVRS6385)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
| GWAS-ROCS ID | GR00282 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Irritable bowel syndrome | ||||||||||||
| GWAS Central Data Set ID | HGVRS6385 | ||||||||||||
| PubMed ID | 25248455 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 6725 | ||||||||||||
| Case Subjects | 2252 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.531136 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.219 - 0.385(rs4663866) - 0.195(rs12702514) | ||||||||||||
| Heritability | 0.004 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00282.csv | ||||||||||||
