Showing GR-Card for GR00281: Intracranial aneurysm (HGVRS769)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00281 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Intracranial aneurysm | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS769 | ||||||||||||||||||||||||||||
PubMed ID | 20364137 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 14181 | ||||||||||||||||||||||||||||
Case Subjects | 5891 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.51872 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.306 - 0.303(rs1333040) - 0.129(rs11661542) + 0.086(rs9298506) - 0.214(rs12413409) - 0.095(rs9315204) - 0.082(rs1504749) | ||||||||||||||||||||||||||||
Heritability | 0.001 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00281.csv |