Showing GR-Card for GR00280: Intracranial aneurysm (HGVRS5587)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00280 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Intracranial aneurysm | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5587 | ||||||||||||||||||||
| PubMed ID | 27418160 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 9507 | ||||||||||||||||||||
| Case Subjects | 3094 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.558115 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.297 - 0.169(rs7866503) - 0.071(rs8087799) - 0.228(rs595244) - 0.042(rs919433) | ||||||||||||||||||||
| Heritability | 0.014 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00280.csv | ||||||||||||||||||||
