Showing GR-Card for GR00279: Intracranial aneurysm (HGVRS1914)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00279 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Intracranial aneurysm | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1914 | ||||||||||||||||||||
PubMed ID | 22286173 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 12696 | ||||||||||||||||||||
Case Subjects | 2431 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.572488 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.912 - 0.163(rs2280543) - 0.146(rs6842241) - 0.168(rs10757272) + 0.012(rs671) | ||||||||||||||||||||
Heritability | 0.021 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00279.csv |