Showing GR-Card for GR00278: Intracranial aneurysm (HGVRS155)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00278 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Intracranial aneurysm | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS155 | ||||||||||||||||||||
PubMed ID | 18997786 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 6276 | ||||||||||||||||||||
Case Subjects | 1580 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.557102 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.057 - 0.202(rs1333040) - 0.674(rs10958409) - 0.499(rs9298506) - 0.049(rs700651) | ||||||||||||||||||||
Heritability | 0.013 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00278.csv |