Showing GR-Card for GR00277: Intracerebral hemorrhage (HGVRS4964)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||
| GWAS-ROCS ID | GR00277 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Intracerebral hemorrhage | ||||||||
| GWAS Central Data Set ID | HGVRS4964 | ||||||||
| PubMed ID | 24656865 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 3742 | ||||||||
| Case Subjects | 3226 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.521508 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.537 - 0.424(rs2984613) | ||||||||
| Heritability | 0.002 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00277.csv | ||||||||
