Showing GR-Card for GR00276: Interstitial lung disease (HGVRS3358)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Interstitial lung disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 23583980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 6573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 2037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.643475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.527 - 1.512(rs7934606) - 0.289(rs2076295) - 19.130(rs2736100) - 0.261(rs1981997) - 0.143(rs6793295) + 15.876(rs12610495) + 1.190(rs2034650) + 0.464(rs2609255) - 0.074(rs1278769) + 0.479(rs4727443) + 19.006(rs11191865) - 16.812(rs1379326) + 0.085(rs7005380) - 0.608(rs2441727) + 0.362(rs6496044) - 0.042(rs3132946) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00276.csv |