Showing GR-Card for GR00275: Insomnia (caffeine-induced) (HGVRS2475)
| Record Information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00275 | ||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Insomnia (caffeine-induced) | ||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2475 | ||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 22754043 | ||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 1201 | ||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 1201 | ||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.555095 | ||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.009 + 12.610(rs6575353) - 0.490(rs7628219) + 0.406(rs2065779) - 0.468(rs11706236) - 12.833(rs2388082) + 0.107(rs10830964) - 0.259(rs158856) - 0.669(rs1791933) + 0.001(rs16905439) | ||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.012 | ||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
| Download File | GR00275.csv | ||||||||||||||||||||||||||||||||||||||||
