Showing GR-Card for GR00274: Inguinal hernia (HGVRS5998)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00274 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Inguinal hernia | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5998 | ||||||||||||||||||||
PubMed ID | 26686553 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 150253 | ||||||||||||||||||||
Case Subjects | 14996 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.513971 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.492 - 0.082(rs2009262) - 0.101(rs6991952) - 0.073(rs3809060) - 0.053(rs370763) | ||||||||||||||||||||
Heritability | 0.001 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00274.csv |