Showing GR-Card for GR00272: Inflammatory bowel disease (HGVRS242)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00272 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Inflammatory bowel disease | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS242 | ||||||||||||||||||||||||||||
PubMed ID | 18758464 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 4250 | ||||||||||||||||||||||||||||
Case Subjects | 1011 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.535536 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 14.566 + 16.116(rs2315008) - 0.051(rs2836878) - 12.547(rs11209026) - 0.469(rs5743289) - 16.568(rs477515) - 0.225(rs6478109) | ||||||||||||||||||||||||||||
Heritability | 0.005 | ||||||||||||||||||||||||||||
Regression Type | Penalized | ||||||||||||||||||||||||||||
Download File | GR00272.csv |