Showing GR-Card for GR00271: Infantile hypertrophic pyloric stenosis (HGVRS3778)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00271 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Infantile hypertrophic pyloric stenosis | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3778 | ||||||||||||||||||||
| PubMed ID | 23989729 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 4689 | ||||||||||||||||||||
| Case Subjects | 2664 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.550835 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.268 - 0.553(rs11712066) - 0.296(rs29784) - 0.230(rs573872) - 0.624(rs12721025) | ||||||||||||||||||||
| Heritability | 0.010 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00271.csv | ||||||||||||||||||||
