Showing GR-Card for GR00270: Infantile hypertrophic pyloric stenosis (HGVRS2006)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00270 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Infantile hypertrophic pyloric stenosis | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2006 | ||||||||||||||||||||||||
| PubMed ID | 22306654 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 3277 | ||||||||||||||||||||||||
| Case Subjects | 1797 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.562559 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.417 - 0.232(rs573872) - 0.052(rs1208285) - 0.212(rs29784) - 1.051(rs11216185) - 0.564(rs11712066) | ||||||||||||||||||||||||
| Heritability | 0.016 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00270.csv | ||||||||||||||||||||||||
