Showing GR-Card for GR00269: Immunoglobulin light chain (AL) amyloidosis (HGVRS6410)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00269 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Immunoglobulin light chain (AL) amyloidosis | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6410 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 28025584 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 7526 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 1229 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.55578 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.197 - 0.275(rs9344) - 0.224(rs4487645) - 15.347(rs79419269) + 0.009(rs1005300) + 0.020(rs10799599) - 0.249(rs11219122) + 15.132(rs4792800) - 0.097(rs142802669) + 0.034(rs2273156) + 0.323(rs35629860) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.012 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00269.csv |