Showing GR-Card for GR00267: Idiopathic pulmonary fibrosis (HGVRS6338)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:13 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00267 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Idiopathic pulmonary fibrosis | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS6338 | ||||||||||||||||||||||||
| PubMed ID | 24429156 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 1931 | ||||||||||||||||||||||||
| Case Subjects | 1410 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.624357 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.347 - 1.855(rs35705950) - 0.238(rs5743894) - 0.623(rs5743890) - 0.105(rs17690703) + 1.296(rs7144383) | ||||||||||||||||||||||||
| Heritability | 0.062 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00267.csv | ||||||||||||||||||||||||
