Showing GR-Card for GR00266: Hypertriglyceridemia (HGVRS3380)
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00266 | ||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Hypertriglyceridemia | ||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3380 | ||||||||||||||||||||||||||||||||||||||||
PubMed ID | 23505323 | ||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
Control Subjects | 2172 | ||||||||||||||||||||||||||||||||||||||||
Case Subjects | 2189 | ||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||
AUROC | 0.605707 | ||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.916 - 0.771(rs964184) - 0.221(rs1260326) - 0.511(rs9644568) - 0.188(rs9949617) - 0.109(rs2286276) + 0.224(rs2036402) - 0.102(rs7178375) + 0.041(rs1426391) + 0.288(rs12541335) | ||||||||||||||||||||||||||||||||||||||||
Heritability | 0.045 | ||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
Download File | GR00266.csv |