Showing GR-Card for GR00264: Hypertension (HGVRS1317)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||
GWAS-ROCS ID | GR00264 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Hypertension | ||||||||
GWAS Central Data Set ID | HGVRS1317 | ||||||||
PubMed ID | 21082022 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 18240 | ||||||||
Case Subjects | 21466 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.506247 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.075 - 0.246(rs13333226) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00264.csv |