You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00262: Hodgkin's lymphoma (HGVRS1320)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00262 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Hodgkin's lymphoma | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1320 | ||||||||||||||||||||||||
PubMed ID | 21037568 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 8615 | ||||||||||||||||||||||||
Case Subjects | 2646 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.60596 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.392 - 1.125(rs6903608) - 0.276(rs2019960) + 0.749(rs1432295) + 0.123(rs501764) - 0.099(rs2608053) | ||||||||||||||||||||||||
Heritability | 0.045 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00262.csv |