You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00261: High serum lipase activity (HGVRS4209)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||
GWAS-ROCS ID | GR00261 | ||||||||
Study Information | |||||||||
Condition/Phenotype | High serum lipase activity | ||||||||
GWAS Central Data Set ID | HGVRS4209 | ||||||||
PubMed ID | 25028398 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 4083 | ||||||||
Case Subjects | 1327 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.603152 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.367 - 0.895(rs8176693) | ||||||||
Heritability | 0.043 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00261.csv |