Showing GR-Card for GR00260: Hepatocellular carcinoma (HGVRS6389)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:12 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:10 UTC | ||||||||||||
GWAS-ROCS ID | GR00260 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Hepatocellular carcinoma | ||||||||||||
GWAS Central Data Set ID | HGVRS6389 | ||||||||||||
PubMed ID | 22807686 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 6080 | ||||||||||||
Case Subjects | 6080 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.564825 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.223 - 0.248(rs9272105) - 0.088(rs455804) | ||||||||||||
Heritability | 0.017 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00260.csv |